Low Temperature Filter Media
Polyester is the most cost-effective and most widely used filter media for dust collection. It is strong, abrasion resistant can work up to 150°C and has good resistance to common acids, solvents and oxidizing agents.
Acrylic filter media is used in pulse jet-type filter bags where gas streams have significant moisture content, up to 110° C.
Polypropylene filter media provides excellent resistance to hydrolysis, acids and alkalis. Ideal for filtration applications under 100° C
Find Out More
Low Temperature Filter Media
Our low temperature filtration media features high dust collection efficiency, effective dust cake release during cleaning and high-quality manufacturing for maximum service life.
Our range of low temperature filter media can be protected by a range of finishes for the specific types of dust generated within your workspace.
Media can be treated for resistances to alkalis, mineral acid, organic acid, oxidising agents, organic solvents and hydrolysis alkalis.
EFT provides low temperature filter media for pulse jet filter bags, reverse air filter bags and shaker bags.
Guide to LOW TEMPERATURE Fibre Properties
General Characteristics – Summary
| Fibre (Generic Name) | Fibre (Trade Name) | Colour (undyed) | Specific Density g/cm3 | Tenacity CN/TEX | Continuous Operating Temp. C* | Max. Short Duration Temp. C* | Oxygen Limit Index % |
|---|---|---|---|---|---|---|---|
| Polyester | Dacron Trevira | White | 1.38 | 60 | 135 | 150 | 20-23 |
| Polypropylene | Meraklon Courlene | White | 0.91 | 50 | 90 | 100 | 18-20 |
| Polyamide | Nylon Perlon | White | 1.14 | 60 | 110 | 120 | 20-21 |
| Acrylic (Homopolymer) | Dralon T | Cream | 1.15 | 35 | 120 | 135 | 18-19 |
| Acrylic (Co-polymer) | Acrilan Courtelle | Cream | 1.15 | 20 | 105 | 115 | 18-19 |
| * dry | |||||||
Chemical Resistance
| Fibre (Generic Name) | Strong Acids | Weak Acids | Strong Alkalis | Weak Alkalis | Solvents | Oxidising Agents | Hydrolysis |
|---|---|---|---|---|---|---|---|
| Polyester | Good | Good | Poor | Fair | Good | Very Good | Poor |
| Polypropylene | Very Good | Very Good | Very Good | Very Good | Very Good | Good | Very Good |
| Polyamide | Poor | Good | Good | Good | Good | Good | Fair |
| Acrylic (Homopolymer) | Good | Good | Good | Good | Good | Good | Good |
| Acrylic (Co-polymer) | Poor | Fair | Poor | Poor | Fair | Poor | Good |
| * at operating temperatures. Based on fibre manufacturers published specifications | |||||||




